SKU: MK31DP-05PV
$600.00
Free Shipping | No Minimum OrdersTotal Length: | 8" |
Blade Length: | 3 1/4" |
Blade Thickness: | .190" |
Blade Width: | 1 1/8" |
Scale Thickness: | 3/16" |
Total Thickness: | 5/8" |
Closed Length: | 4 3/8" |
Weight: | 4.8 oz |
Shipping Method |
Transit Time | |
Small Parcel | Standard shipping to your door via USPS, UPS and Fedex Tracking Information Provided |
1 to 5 days |
Standard Curbside | Curbside Delivery via Commercial Carrier PRO Information Provided |
5 to 8 days |
How does my Safe ship?
Your Safe are shipped via truck and transit times vary from 5-8 days. Items shipped on trucks will be delivered to the curbside only. The customer is responsible for bringing the items inside their home or garage. The trucking company will deliver during normal business hours, Monday through Friday. They will call to schedule an appointment and usually offer a 4 hours window. Customers requiring assistance to bring merchandise into their homes have the option to upgrade to a Deluxe inside Delivery (See upgrades below).
Deluxe Inside (additional fee)
This is a two person delivery inside the first dry area of your home or garage. This service includes stair carries (up to 2 flights of stairs) before the threshold and is ideally suited to customers living in apartments with exterior staircases without elevators. Please contact us (972) 798-8797 for more information.
Appointments
Standard Curbside Deliveries include delivery appointments. The carrier will call in advance of delivery to schedule a delivery window. Once you have committed to that window it is important that the appointment is kept to avoid further delivery charges.
Unexpected Delays
Sometimes out of stock products are inadvertently offered for purchase, and when this happens, we will notify you immediately of this unforeseen delay, and ask you how you want to proceed. If you wish, we would be happy to help you pick out an alternate item or issue a refund.
Where We Deliver
We deliver to the lower 48 continental United States. We do not ship to Alaska, Hawaii, Puerto Rico, Canada or the Virgin Islands. We are currently unable to deliver to PO or APO/FPO boxes. In addition, we Do Not offer international shipping.
$350.00
Blade length: | 2.65" |
Total length: | 7.25" |
Width: | 1.65" |
Thickness: | .290" |
$650.00
Total length: | 6.75in |
Blade length: | 2.8in |
Blade thickness: | .190in |
Blade width: | 1.25in |
Scale thickness: | .125in |
Total thickness: | 0.5in |
Closed length: | 4in |
Weight: | 4.4oz |
Sold Out
Total length: | 8 15/16in |
Blade length: | 3 3/4in |
Blade Thickness: | .190in |
Blade width: | 1 3/4in |
Scale thickness: | .1875in |
Total thickness | 1/2in |
Closed Length: | 5in |
Weight: | 7.6oz |
$700.00
Total Length: | 8" |
Blade Length: | 3 1/4" |
Blade Thickness: | .190" |
Blade Width: | 1 1/8" |
Scale Thickness: | 3/16" |
Total Thickness: | 5/8" |
Closed Length: | 4 3/8" |
Weight: | 4.8 oz |
$600.00
Total Length: | 8" |
Blade Length: | 3 1/4" |
Blade Thickness: | .190" |
Blade Width: | 1 1/8" |
Scale Thickness: | 3/16" |
Total Thickness: | 5/8" |
Closed Length: | 4 3/8" |
Weight: | 4.8 oz |
$600.00
Note:
*Actual product may vary from image shown
**Please make sure you verify your choice before placing in cart.
"When was the last time you broke the law? Maybe it's time for an Infraction of your own.
For those of you that find a full-sized pocket knife a bit cumbersome, we developed this rocket ship just for you. As the smallest and lightest knife we've ever made, we think you will find this the ultimate in easy everyday carry. When was the last time you broke the law? Maybe it's time for an Infraction of your own.
For those of you that find a full-sized pocket knife a bit cumbersome, we developed this rocket ship just for you. As the smallest and lightest knife we've ever made, we think you will find this the ultimate in easy everyday carry. "
***INFRACTION FEATURED ON THIS PAGE IS A PROTOTYPE THAT DID NOT HAVE A HOLE IN THE BLADE. HOLES IN THE BLADE ARE NOW THE STANDARD FOR ALL INFRACTIONS***
Total Length: | 8" |
Blade Length: | 3 1/4" |
Blade Thickness: | .190" |
Blade Width: | 1 1/8" |
Scale Thickness: | 3/16" |
Total Thickness: | 5/8" |
Closed Length: | 4 3/8" |
Weight: | 4.8 oz |
$600.00
Total Length: | 8" |
Blade Length: | 3 1/4" |
Blade Thickness: | .190" |
Blade Width: | 1 1/8" |
Scale Thickness: | 3/16" |
Total Thickness: | 5/8" |
Closed Length: | 4 3/8" |
Weight: | 4.8 oz |
$350.00
Blade length: | 2.65" |
Total length: | 7.25" |
Width: | 1.65" |
Thickness: | .290" |
$475.00
$475.00
Overall Length: | 4.75" |
Blade Length: | 2.00" |
Blade Width: | 1.125" |
Blade Thickness: | 0.19" |
Blade Material: | D2 |
Blade Style: | Clip Point |
Blade Grind: | Hollow |
Finish: | Stonewash |
Edge Type: | Plain |
Handle Length: | 2.75" |
Handle Width: | 1.25" |
Handle Thickness: | 0.49" |
Handle Material: | Titanium |
Color: | Bronze |
Weight: | 3.34 oz. |
User: | Right Hand |
Pocket Clip: | Tip-Up |
Knife Type: | Manual |
Opener: | Thumb Hole |
Lock Type: | Frame Lock |
Brand: | Medford Knife & Tool |
Model: | Eris |
Country of Origin: | USA |
Best Use: | Everyday Carry |
![]() |
Help support American workers and manufacturing. All product goes through rigorous tests and quality assurance to achieve its Highest Standards. |
$600.00
Total Length: | 8" |
Blade Length: | 3 1/4" |
Blade Thickness: | .190" |
Blade Width: | 1 1/8" |
Scale Thickness: | 3/16" |
Total Thickness: | 5/8" |
Closed Length: | 4 3/8" |
Weight: | 4.8 oz |
$600.00
Total Length: | 8" |
Blade Length: | 3 1/4" |
Blade Thickness: | .190" |
Blade Width: | 1 1/8" |
Scale Thickness: | 3/16" |
Total Thickness: | 5/8" |
Closed Length: | 4 3/8" |
Weight: | 4.8 oz |
$600.00
Total Length: | 8" |
Blade Length: | 3 1/4" |
Blade Thickness: | .190" |
Blade Width: | 1 1/8" |
Scale Thickness: | 3/16" |
Total Thickness: | 5/8" |
Closed Length: | 4 3/8" |
Weight: | 4.8 oz |
$600.00
Overall Length: | 5.75" |
Blade Length: | 2.625" |
Blade Thickness: | 0.12" |
Blade Material: | D2 |
Blade Style: | Drop Point |
Finish: | Vulcan |
Edge Type: | Plain |
Handle Length: | 3.125" |
Handle Material: | Titanium |
Color: | Bronze |
Weight: | 2.38 oz. |
User: | Right Hand |
Pocket Clip: | Tip-Up |
Knife Type: | Manual |
Lock Type: | Frame Lock |
Brand: | Medford Knife & Tool |
Model: | Dress Marauder |
Country of Origin: | USA |
Best Use: | Tactical |
Product Type: | Knife |
$475.00
Overall Length: | 4.75" |
Blade Length: | 2.00" |
Blade Width: | 1.125" |
Blade Thickness: | 0.19" |
Blade Material: | D2 |
Blade Style: | Clip Point |
Blade Grind: | Hollow |
Finish: | Black |
Edge Type: | Plain |
Handle Length: | 2.75" |
Handle Width: | 1.25" |
Handle Thickness: | 0.49" |
Handle Material: | Titanium |
Color: | Gray |
Weight: | 3.36 oz. |
User: | Right Hand |
Pocket Clip: | Tip-Up |
Knife Type: | Manual |
Opener: | Thumb Hole |
Lock Type: | Frame Lock |
Brand: | Medford Knife & Tool |
Model: | Eris |
Country of Origin: | USA |
Best Use: | Everyday Carry |
![]() |
Help support American workers and manufacturing. All product goes through rigorous tests and quality assurance to achieve its Highest Standards. |
$600.00
$600.00
Total Length: | 7.2" |
Blade Length: | 2 1/2" |
Blade Thickness: | .190" |
Blade Width: | 1 1/8" |
Scale Thickness: | 1/8" |
Total Thickness: | 7/16" |
Closed Length: | 4 3/4" |
$500.00
Total length: | 10" |
Blade length: | 5.25" |
Width: | 1.4" |
Thickness: | .290" |
$500.00
Total length: | 10" |
Blade length: | 5.25" |
Width: | 1.4" |
Thickness: | .290" |
$650.00
Total length: | 6.75in |
Blade length: | 2.8in |
Blade thickness: | .190in |
Blade width: | 1.25in |
Scale thickness: | .125in |
Total thickness: | 0.5in |
Closed length: | 4in |
Weight: | 4.4oz |
$650.00
Total Length: | 7.9" |
Blade Length: | 3 1/4" |
Blade Thickness: | .190" |
Blade Width: | 1.3" |
Scale Thickness: | 3/16" |
Total Thickness: | 9/16" |
Closed Length: | 4 3/8" |
Weight: | 6.4oz |
$650.00
Total Length: | 7.9" |
Blade Length: | 3 1/4" |
Blade Thickness: | .190" |
Blade Width: | 1.3" |
Scale Thickness: | 3/16" |
Total Thickness: | 9/16" |
Closed Length: | 4 3/8" |
Weight: | 6.4oz |
Sold Out
Total Length: | 7.9" |
Blade Length: | 3 1/4" |
Blade Thickness: | .190" |
Blade Width: | 1.3" |
Scale Thickness: | 3/16" |
Total Thickness: | 9/16" |
Closed Length: | 4 3/8" |
Weight: | 6.4oz |
$550.00
Total Length: | 9.25" |
Blade Length: | 4.125" |
Blade Thickness: | 0.190" |
Blade Width: | 1.5" |
Scale Thickness: | 0.1875" |
Total Thickness: | 0.625" |
Closed Length: | 5.25" |
Weight: | 9.6oz |
$550.00
Total Length: | 9.25" |
Blade Length: | 4.125" |
Blade Thickness: | 0.190" |
Blade Width: | 1.5" |
Scale Thickness: | 0.1875" |
Total Thickness: | 0.625" |
Closed Length: | 5.25" |
Weight: | 9.6oz |
$550.00
Total Length: | 9.25" |
Blade Length: | 4.125" |
Blade Thickness: | 0.190" |
Blade Width: | 1.5" |
Scale Thickness: | 0.1875" |
Total Thickness: | 0.625" |
Closed Length: | 5.25" |
Weight: | 9.6oz |
$650.00
Total length: | 6" |
Blade length: | 2 1/2" |
Blade thickness: | .190" |
Blade width: | 1.5" |
Scale thickness: | 1/8" |
Total thickness: | 1/2" |
Closed length: | 3 1/2" |
Sold Out
Total length: | 8 15/16in |
Blade length: | 3 3/4in |
Blade Thickness: | .190in |
Blade width: | 1 3/4in |
Scale thickness: | .1875in |
Total thickness | 1/2in |
Closed Length: | 5in |
Weight: | 7.6oz |
$390.00
Total length: | 8 15/16in |
Blade length: | 3 3/4in |
Blade Thickness: | .190in |
Blade width: | 1 3/4in |
Scale thickness: | .1875in |
Total thickness | 1/2in |
Closed Length: | 5in |
Weight: | 7.6oz |
$390.00
Total length: | 8 15/16in |
Blade length: | 3 3/4in |
Blade Thickness: | .190in |
Blade width: | 1 3/4in |
Scale thickness: | .1875in |
Total thickness | 1/2in |
Closed Length: | 5in |
Weight: | 7.6oz |
$390.00
Total length: | 8 15/16in |
Blade length: | 3 3/4in |
Blade Thickness: | .190in |
Blade width: | 1 3/4in |
Scale thickness: | .1875in |
Total thickness | 1/2in |
Closed Length: | 5in |
Weight: | 7.6oz |
$415.00
Total length: | 8 15/16in |
Blade length: | 3 3/4in |
Blade Thickness: | .190in |
Blade width: | 1 3/4in |
Scale thickness: | .1875in |
Total thickness | 1/2in |
Closed Length: | 5in |
Weight: | 7.6oz |
$425.00
Total length: | 8 15/16" |
Blade length: | 3 3/4" |
Blade Thickness: | .260" |
Blade width: | 1 3/4" |
Scale thickness: | 3/16" |
Total thickness: | 5/8" |
Closed Length: | 5 1/4" |
Weight: | 12.4oz |
Sold Out
Total length: | 8 15/16" |
Blade length: | 3 3/4" |
Blade Thickness: | .260" |
Blade width: | 1 3/4" |
Scale thickness: | 3/16" |
Total thickness: | 5/8" |
Closed Length: | 5 1/4" |
Weight: | 12.4oz |
$2,950.00
Total length: | 8 15/16" |
Blade length: | 3 3/4" |
Blade Thickness: | .260" |
Blade width: | 1 3/4" |
Scale thickness: | 3/16" |
Total thickness: | 5/8" |
Closed Length: | 5 1/4" |
Weight: | 12.4oz |
$650.00
Total Length: | 6" |
Blade Length: | 2.6" |
Blade Thickness: | .190" |
Blade Width: | 1.65 " |
Scale Thickness: | 0.125" |
Total Thickness: | 0.5" |
Closed Length: | 3.375" |
Weight: | 4.7oz |
$550.00
Total Length: | 6" |
Blade Length: | 2.6" |
Blade Thickness: | .190" |
Blade Width: | 1.65 " |
Scale Thickness: | 0.125" |
Total Thickness: | 0.5" |
Closed Length: | 3.375" |
Weight: | 4.7oz |
$550.00
Total Length: | 6" |
Blade Length: | 2.6" |
Blade Thickness: | .190" |
Blade Width: | 1.65 " |
Scale Thickness: | 0.125" |
Total Thickness: | 0.5" |
Closed Length: | 3.375" |
Weight: | 4.7oz |
$550.00
Total Length: | 6" |
Blade Length: | 2.6" |
Blade Thickness: | .190" |
Blade Width: | 1.65 " |
Scale Thickness: | 0.125" |
Total Thickness: | 0.5" |
Closed Length: | 3.375" |
Weight: | 4.7oz |
$800.00
$800.00